| Mahsulot turi | Qo‘llanishi | Namunaviy xususiyat | Texnik parametrlar | Ta’minot holati |
|---|---|---|---|---|
| 1G duplex optical module | Qurilmalar orasidagi optik aloqa | 1G SFP; SMF; 10 km | 1310 nm; LC Duplex | Toshkentda mavjud |
| 1G BiDi optical module, end A | Bir tolali aloqa, mos A/B juftligi | 1G SFP; SMF; 10 km | TX 1310 nm / RX 1550 nm; LC; Simplex | Toshkentda mavjud |
| 1G BiDi optical module, end B | Bir tolali aloqa, mos A/B juftligi | 1G SFP; SMF; 10 km | TX 1550 nm / RX 1310 nm; LC; Simplex | Toshkentda mavjud |
| 10G duplex optical module | Qurilmalar orasidagi optik aloqa | 10G SFP+; SMF; 10 km | 1310 nm; LC Duplex | Toshkentda mavjud |
| 1G multimode optical module | Qurilmalar orasidagi optik aloqa | 1G SFP; MMF | 850 nm; LC Duplex; nominal 550 m; verify fiber grade | Konfiguratsiya va ta’minotni aniqlashtiring |
| 10G multimode optical module | Qurilmalar orasidagi optik aloqa | 10G SFP+; MMF | 850 nm; LC Duplex; 300 m (OM3) | Buyurtma asosida |
| 10G DAC cable | Uskunalarni qisqa masofada ulash | 10G; 1 m / 3 m | SFP+ at both ends; confirm compatibility | Buyurtma asosida |
| 10G AOC cable | Uskunalarni qisqa masofada ulash | 10G; 1 m / 3 m | SFP+ at both ends; confirm compatibility | Buyurtma asosida |
Zaxiradagi miqdorni biz bilan aniqlashtiring.