| Product type | Application | Representative specification | Technical parameters | Supply status |
|---|---|---|---|---|
| 4-port Gigabit PoE switch | Camera / AP access and power | 4 × 1G PoE + 1 × 1G RJ45 + 1 × 1G SFP | Unmanaged; IEEE 802.3af/at; PoE 60 W | Tashkent stock |
| 8-port Gigabit switch | Office network access | 8 × 1G RJ45 | Unmanaged; non-PoE; desktop | Tashkent stock |
| 8-port Gigabit PoE switch | Camera / AP access and power | 8 × 1G PoE + 1 × 1G RJ45 + 1 × 1G SFP | Unmanaged; IEEE 802.3af/at; PoE 110 W | Tashkent stock |
| 16-port Gigabit PoE switch | Camera / AP access and power | 16 × 1G PoE + 2 × 1G RJ45 + 2 × 1G SFP | Unmanaged; IEEE 802.3af/at; PoE budget: to be confirmed | Tashkent stock |
| 24-port Gigabit switch | Office network access | 24 × 1G RJ45 + 2 × 1G SFP | Unmanaged; non-PoE; rack-mount | Tashkent stock |
| 24-port Gigabit PoE switch | Camera / AP access and power | 24 × 1G PoE + 2 × 1G RJ45 + 2 × 1G SFP | Unmanaged; IEEE 802.3af/at; PoE 280 W | Tashkent stock |
| 24-port smart-managed switch | Office network access | 24 × 1G RJ45 + 4 × 1G SFP | Basic management; AC power | Sourced to order |
| 24-port Gigabit / 10G uplink switch | Access aggregation / 10G uplinks | 24 × 1G RJ45 + 4 × 10G SFP+ | AC power; confirm management functions by firmware | Sourced to order |
| 24-port PoE / 10G uplink switch | Camera / AP access and power | 24 × 1G PoE + 4 × 10G SFP+ | Managed; PoE 370 W | Sourced to order |
| 12-port 10G optical switch | Access aggregation / 10G uplinks | 12 × 10G / 1G SFP+ | AC power; rack-mount | Sourced to order |
| 8 copper / 2 optical industrial switch | Industrial equipment networking | Unmanaged; 8 × 1G RJ45 + 2 × 1G SFP | 12–55 V DC; −40 to +75 °C; DIN-rail | Sourced to order |
| 8 copper / 2 optical industrial PoE switch | Industrial equipment networking | Unmanaged; 8 × 1G PoE + 2 × 1G SFP | 48–55 V DC; −40 to +75 °C; DIN-rail | Sourced to order |
| 8 copper / 2 optical industrial switch | Industrial equipment networking | Managed; 8 × 1G RJ45 + 2 × 1G SFP | 12–55 V DC; −40 to +75 °C; DIN-rail | Sourced to order |
| 8 copper / 2 optical industrial PoE switch | Industrial equipment networking | Managed; 8 × 1G PoE + 2 × 1G SFP | 48–55 V DC; −40 to +75 °C; PoE 240 W; DIN-rail | Sourced to order |
Contact us to confirm stock quantities.