Send models, quantities and destination; configuration and supply are confirmed against your enquiry.
Download BOM template ↓Servers, storage & components11
| Equipment & components | Details to include in your enquiry |
|---|---|
| Rack / tower servers | Use / application workload · CPU and cores · Memory type and capacity · Capacity and expansion |
| GPU servers & accelerators | Use / application workload · Model / compatible platform · Form factor / dimensions · Cooling and power provisions |
| Storage systems / NAS / SAN | Capacity and expansion · Interfaces and protocols · Speed / throughput · Redundancy / backup needs |
| Enterprise HDDs | Form factor / dimensions · Capacity and expansion · Interfaces and protocols · Model / compatible platform |
| Enterprise SSD / NVMe | Form factor / dimensions · Capacity and expansion · Interfaces and protocols · Endurance and read/write workload |
| Server memory | Model / compatible platform · Memory type and capacity · Speed / throughput |
| Processors / heatsinks | Model / compatible platform · CPU and cores · Power / input voltage · Cooling and power provisions |
| RAID / HBA & cache components | Model / compatible platform · Interfaces and protocols · Port types and count · Redundancy / backup needs |
| Server NICs / network adapters | Model / compatible platform · Speed / throughput · Port types and count · Form factor / dimensions |
| Server PSUs / fan modules | Model / compatible platform · Power / input voltage · Cooling and power provisions · Redundancy / backup needs |
| Drive carriers / rails / risers & cables | Model / compatible platform · Form factor / dimensions · Interfaces and protocols |
Infrastructure & power5
| Equipment & components | Details to include in your enquiry |
|---|---|
| Racks / wall cabinets & accessories | Form factor / dimensions · Actual equipment load · Cooling and power provisions |
| UPS systems | Actual equipment load · Power / input voltage · Runtime and battery configuration · Outlets / plugs and current rating |
| UPS batteries / external battery cabinets | Model / compatible platform · Runtime and battery configuration · Power / input voltage · Form factor / dimensions |
| Basic / metered / switched PDUs | Outlets / plugs and current rating · Power / input voltage · Form factor / dimensions · Management and monitoring |
| Rack cooling / monitoring accessories | Actual equipment load · Form factor / dimensions · Environment and protection · Management and monitoring |
Enterprise networks & communications7
| Equipment & components | Details to include in your enquiry |
|---|---|
| Enterprise routers / branch gateways | Speed / throughput · Port types and count · Interfaces and protocols · Software features and licences |
| Wireless APs / controllers | Coverage / user scale · Interfaces and protocols · Power / input voltage · Management and monitoring |
| Firewalls / security gateways | Speed / throughput · Port types and count · Software features and licences · Redundancy / backup needs |
| IP phones / voice gateways / ATA | Application platform and OS · Port types and count · Interfaces and protocols · Power / input voltage |
| Industrial communications / wireless access | Environment and protection · Power / input voltage · Interfaces and protocols · Management and monitoring |
| OLT systems & access line cards | Model / compatible platform · Interfaces and protocols · Port types and count · Coverage / user scale |
| ONU / ONT optical terminals | Model / compatible platform · Interfaces and protocols · Port types and count · Application platform and OS |
Conferencing & professional AV7
| Equipment & components | Details to include in your enquiry |
|---|---|
| Conference cameras / PTZ / video bars | Room size and participants · Application platform and OS · Resolution / frame rate · Interfaces and protocols |
| Conference microphones / speakerphones | Room size and participants · Pickup / channels and audio I/O · Interfaces and protocols |
| Conference speakers & audio accessories | Room size and participants · Pickup / channels and audio I/O · Power / input voltage |
| Room controllers / scheduling panels | Application platform and OS · Interfaces and protocols · Power / input voltage · Form factor / dimensions |
| AV switches / matrices / extenders | Port types and count · Resolution / frame rate · Interfaces and protocols · Distance and cabling |
| Audio processing / signal conversion | Pickup / channels and audio I/O · Interfaces and protocols · Port types and count · Application platform and OS |
| KVM switches / IP KVM / consoles | Port types and count · Interfaces and protocols · Resolution / frame rate · Distance and cabling |
Computing & peripherals7
| Equipment & components | Details to include in your enquiry |
|---|---|
| Desktops / mini PCs / all-in-ones | Use / application workload · CPU and cores · Memory type and capacity · Capacity and expansion |
| Business laptops | CPU and cores · Memory type and capacity · Screen size and display needs · Keyboard language and connection |
| Desktop / mobile workstations | Use / application workload · CPU and cores · Memory type and capacity · Cooling and power provisions |
| Office / professional monitors | Screen size and display needs · Resolution / frame rate · Interfaces and protocols · Form factor / dimensions |
| Docks / USB hubs / adapters | Model / compatible platform · Port types and count · Interfaces and protocols · Power / input voltage |
| Keyboards / mice / webcams / headsets | Keyboard language and connection · Application platform and OS · Interfaces and protocols · Pickup / channels and audio I/O |
| Printers / multifunction / scanning devices | Format / speed / consumables · Interfaces and protocols · Application platform and OS · Use / application workload |
Connectivity, mounting & accessories4
| Equipment & components | Details to include in your enquiry |
|---|---|
| Display / camera mounts & fittings | Model / compatible platform · Form factor / dimensions · Actual equipment load |
| HDMI / DP / USB / audio cables | Interfaces and protocols · Distance and cabling · Resolution / frame rate |
| Power cords / adapters / distribution accessories | Outlets / plugs and current rating · Power / input voltage · Distance and cabling |
| Other models / replacement parts / project BOM | Model / compatible platform · Use / application workload · Interfaces and protocols · Form factor / dimensions |