Compact smart display terminals
Compact commercial displays for retail, buildings, healthcare, public services and showrooms. Choose by mounting, touch and board configuration; they complement our large-format signage and interactive panels.
Specifications from manufacturer V1.0 sheets; configuration, price and lead time are confirmed per enquiry and do not indicate local stock.

Wall-mounted signage display (non-touch)
Slim 10.1–27-inch displays for in-store posters, lift and corridor information and digital menus. Wall, ceiling or recessed mounting, with Android playback or display-only versions.
- Tempered-glass front, metal housing
- Landscape / portrait, scheduled power on/off
- Ethernet + Wi-Fi, optional 4G
Sizes and specifications
| Size | Resolution | Active area (mm) | Body (mm) | Net weight (kg) | Power (W) | Enquire |
|---|---|---|---|---|---|---|
| 10.1″ | 1280 × 800 | 216.8 × 136 | 247.3 × 166.2 × 44 | 1.2 | ≤25 | Enquire — Wall-mounted signage display (non-touch) 10.1″ |
| 13.3″ | 1920 × 1080 | 294.3 × 165.5 | 332.3 × 206.3 × 56 | 2.0 | ≤30 | Enquire — Wall-mounted signage display (non-touch) 13.3″ |
| 15.6″ | 1920 × 1080 | 342 × 191.4 | 375.9 × 235.6 × 57.6 | 3.0 | ≤30 | Enquire — Wall-mounted signage display (non-touch) 15.6″ |
| 18.5″ | 1920 × 1080 | 408.6 × 229.8 | 444 × 268.1 × 45.8 | 3.6 | ≤30 | Enquire — Wall-mounted signage display (non-touch) 18.5″ |
| 21.5″ | 1920 × 1080 | 476.6 × 268 | 509.2 × 306 × 55.9 | 5.2 | ≤30 | Enquire — Wall-mounted signage display (non-touch) 21.5″ |
| 23.8″ | 1920 × 1080 | 525.2 × 297.2 | 556.6 × 330.8 × 55.9 | 5.7 | ≤35 | Enquire — Wall-mounted signage display (non-touch) 23.8″ |
| 27″To be checked | 1920 × 1080 | 596.8 × 335.66 | 643.6 × 382 × 56.9 | 5.2 | ≤35 | Enquire — Wall-mounted signage display (non-touch) 27″ |
21.5-inch is also offered with RK3568 and Hi3751V352.

Capacitive touch smart terminal
Same sizes and housing as the wall signage line, with 10-point G+G capacitive touch for self-service lookup, wayfinding, check-in and ordering.
- G+G capacitive, 10-point touch
- Wall, ceiling or recessed mounting
- Black, white or silver housing
Sizes and specifications
| Size | Resolution | Active area (mm) | Body (mm) | Net weight (kg) | Power (W) | Enquire |
|---|---|---|---|---|---|---|
| 10.1″ | 1280 × 800 | 216.8 × 136 | 247.3 × 166.2 × 44 | 1.2 | ≤25 | Enquire — Capacitive touch smart terminal 10.1″ |
| 13.3″ | 1920 × 1080 | 294.3 × 165.5 | 332.3 × 206.3 × 56 | 2.0 | ≤30 | Enquire — Capacitive touch smart terminal 13.3″ |
| 15.6″ | 1920 × 1080 | 342 × 191.4 | 375.9 × 235.6 × 57.6 | 3.0 | ≤30 | Enquire — Capacitive touch smart terminal 15.6″ |
| 18.5″ | 1920 × 1080 | 408.6 × 229.8 | 444 × 268.1 × 45.8 | 3.6 | ≤30 | Enquire — Capacitive touch smart terminal 18.5″ |
| 21.5″ | 1920 × 1080 | 476.6 × 268 | 509.2 × 306 × 55.9 | 5.2 | ≤35 | Enquire — Capacitive touch smart terminal 21.5″ |
| 23.8″ | 1920 × 1080 | 525.2 × 297.2 | 556.6 × 330.8 × 55.9 | 5.7 | ≤35 | Enquire — Capacitive touch smart terminal 23.8″ |
| 27″ | 1920 × 1080 | 596.8 × 335.66 | 643.6 × 382 × 56.9 | 7.2 | ≤40 | Enquire — Capacitive touch smart terminal 27″ |

Smart door sign
Flat, ultra-slim body mounted flush to the wall for meeting-room signs, clinic queue calls and office or floor information. 3 mm tempered glass front with aluminium frame.
- 24.7–40 mm body depth
- 1920 × 1080 across the range
- Content-publishing app pre-installed; third-party apps supported
Sizes and specifications
| Size | Resolution | Active area (mm) | Body (mm) | Net weight (kg) | Power (W) | Enquire |
|---|---|---|---|---|---|---|
| 13.3″ | 1920 × 1080 | 296 × 167.5 | 332.3 × 206.3 × 24.7 | 2.8 | ≤20 | Enquire — Smart door sign 13.3″ |
| 15.6″ | 1920 × 1080 | 343.16 × 192.59 | 377.13 × 237.39 × 26 | 3.2 | ≤25 | Enquire — Smart door sign 15.6″ |
| 18.5″ | 1920 × 1080 | 409.9 × 230.4 | 446 × 270 × 29 | 4.0 | ≤30 | Enquire — Smart door sign 18.5″ |
| 21.5″ | 1920 × 1080 | 477.84 × 269.31 | 510.37 × 307.07 × 29 | 4.8 | ≤35 | Enquire — Smart door sign 21.5″ |
| 23.8″ | 1920 × 1080 | 527 × 296.5 | 569.37 × 338.87 × 29.8 | 6.2 | ≤40 | Enquire — Smart door sign 23.8″ |
| 27″ | 1920 × 1080 | 597.9 × 336.3 | 647.47 × 386.27 × 29.8 | 7.5 | ≤50 | Enquire — Smart door sign 27″ |
| 32″ | 1920 × 1080 | 698.7 × 393.3 | 742 × 439 × 40 | 14.1 | ≤60 | Enquire — Smart door sign 32″ |

Tilted L-shaped touch kiosk
Free-standing tilted body with a 31–45° screen angle for standing lookup and presentations. Capacitive touch from 18.5 to 65 inches, infrared versions from 32 inches; 4K boards available from 43 inches.
- G+G capacitive or infrared, up to 10 touch points
- Galvanised steel body, piano-white finish
- Indoor use only
Sizes and specifications
| Size | Resolution | Active area (mm) | Body H×W×D (mm) | Power (W) | Screen angle | Touch | Enquire |
|---|---|---|---|---|---|---|---|
| 18.5″ | 1920 × 1080 | 409.4 × 229.4 | 1150 × 535 × 400 | ≤30 | 45° | Capacitive | Enquire — Tilted L-shaped touch kiosk 18.5″ |
| 21.5″ | 1920 × 1080 | 476.5 × 268 | 1250 × 610 × 450 | ≤40 | 45° | Capacitive | Enquire — Tilted L-shaped touch kiosk 21.5″ |
| 23.8″ | 1920 × 1080 | 526.04 × 295.46 | 1250 × 630 × 450 | ≤40 | 45° | Capacitive | Enquire — Tilted L-shaped touch kiosk 23.8″ |
| 27″ | 1920 × 1080 | 596.5 × 335.6 | 1250 × 710 × 450 | ≤50 | 40° | Capacitive | Enquire — Tilted L-shaped touch kiosk 27″ |
| 32″ | 1920 × 1080 | 703.6 × 398.1 | 1250 × 820 × 600 | ≤60 | ≈36° | Capacitive / IR | Enquire — Tilted L-shaped touch kiosk 32″ |
| 43″ | 1920 × 1080 / 4K | 941 × 530 | 1350 × 1090 × 600 | ≤90 / ≤120 | ≈36° | Capacitive / IR | Enquire — Tilted L-shaped touch kiosk 43″ |
| 49″ | 1920 × 1080 / 4K | 1079.6 × 610.1 | 1400 × 1200 × 600 | ≤120 | ≈36° | Capacitive / IR | Enquire — Tilted L-shaped touch kiosk 49″ |
| 55″ | 1920 × 1080 / 4K | 1209 × 679.8 | 1500 × 1340 × 600 | ≤200 | ≈36° | Capacitive / IR | Enquire — Tilted L-shaped touch kiosk 55″ |
| 65″ | 1920 × 1080 / 4K | 1427.88 × 802.92 | 1550 × 1571.4 × 600 | ≤240 | ≈31° | Capacitive / IR | Enquire — Tilted L-shaped touch kiosk 65″ |
A40 applies to 18.5–27 inches; RK3568, T972 and T982 (4K) apply to 43–65 inches.
Board and OS options
| Board | OS | RAM + storage | Available for |
|---|---|---|---|
| Display onlyDisplay only: HDMI / VGA / USB input for an external player | — | — | Wall signage · Touch terminal |
| Allwinner A40 | Android 7.1 | 1 GB + 16 GB | Wall signage · Touch terminal · Door sign · L-shaped kiosk (18.5–27″) |
| Rockchip RK3288 | Android 7.1 | 2 GB + 16 GB | Wall signage · Touch terminal · Door sign · L-shaped kiosk |
| Rockchip RK3566Recommended standard configuration | Android 11 | 2 GB + 16 GB | Wall signage · Touch terminal · Door sign · L-shaped kiosk |
| Rockchip RK3568 | Android 11 | 2 GB + 32 GB | Wall signage (21.5″) · L-shaped kiosk (43–65″) |
| HiSilicon Hi3751V352 | Android 9.0 | 2 GB + 16 GB | Wall signage (21.5″) |
| Amlogic T972 | Android 9.0 | 32 GB eMMC | L-shaped kiosk (43–65″) |
| Amlogic T982 | Android 14 | 32 GB eMMC | L-shaped kiosk (43–65″) |
| Intel Core i5 (6th gen)Windows edition and licence confirmed per order | Windows | 4 GB + 128 GB | Wall signage · Touch terminal · L-shaped kiosk |
Configure for your project
Tell us the installation location, quantity, touch requirement and how content will be managed; we confirm size, board and delivery per project.